Waist | Length | |
28 | 29.9 | 41.1 |
30 | 31.9 | 41.5 |
32 | 33.9 | 41.9 |
34 | 35.8 | 42.3 |
36 | 37.8 | 42.7 |
38 | 39.8 | 43.1 |
40 | 41.7 | 43.5 |
42 | 43.7 | 43.9 |
Waist: Full circumference on the inside waist.
Length: Measurement of the outside leg.
Butter Goods Davide Double Knee Denim Jeans Washed Black
Baggy Fit Denim Jeans
Double-Knee Construction
Utility Pockets With Hammer Loop On Side
Brushed Silver Rivets Throughout
Patch Pockets On Back With Direct Embroidery
PU Patch On Waist Band
Belt Loops With Internal Drawstring On Waist Band
Waist | Length | |
28 | 29.9 | 41.1 |
30 | 31.9 | 41.5 |
32 | 33.9 | 41.9 |
34 | 35.8 | 42.3 |
36 | 37.8 | 42.7 |
38 | 39.8 | 43.1 |
40 | 41.7 | 43.5 |
42 | 43.7 | 43.9 |
Waist: Full circumference on the inside waist.
Length: Measurement of the outside leg.