| Waist | Length | |
| XS | 28.3 | 41.3 |
| S | 29.9 | 41.7 |
| M | 31.9 | 42.1 |
| L | 33.9 | 42.5 |
| XL | 35.8 | 42.9 |
| XXL | 37.8 | 43.3 |
Waist: Full circumference on the inside waist.
Length: Measurement of the outside leg.





Butter Goods Climber Pants Q125 Army
100% Cotton Cargo Pants
Loose Fit
Elasticated Waist With Adjustable Woven Taping Belt
Cargo Pocket On Front
Patch Flap Pocket On Back With Woven Label
Adjustable Elasticated Synchs On Leg Openings
| Waist | Length | |
| XS | 28.3 | 41.3 |
| S | 29.9 | 41.7 |
| M | 31.9 | 42.1 |
| L | 33.9 | 42.5 |
| XL | 35.8 | 42.9 |
| XXL | 37.8 | 43.3 |
Waist: Full circumference on the inside waist.
Length: Measurement of the outside leg.